Standings 9-11 year olds
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies(9-11) | 5 | 5 | 0 | 0 | 100.0 | 79 | 24 | 55 | 0 | 10.0 | 0.0 | 10.0 |
Bucks(9-11) | 5 | 4 | 1 | 0 | 80.0 | 35 | 30 | 5 | 0 | 8.0 | 0.0 | 8.0 |
Hornets(9-11) | 5 | 3 | 2 | 0 | 60.0 | 68 | 47 | 21 | 0 | 6.0 | 0.0 | 6.0 |
Bulls(9-11) | 5 | 3 | 2 | 0 | 60.0 | 42 | 69 | -27 | 0 | 6.0 | 0.0 | 6.0 |
Suns(9-11) | 5 | 2 | 3 | 0 | 40.0 | 58 | 58 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Celtics(9-11) | 5 | 2 | 3 | 0 | 40.0 | 66 | 71 | -5 | 0 | 4.0 | 0.0 | 4.0 |
Cavs(9-11) | 5 | 2 | 3 | 0 | 40.0 | 12 | 21 | -9 | 0 | 4.0 | 0.0 | 4.0 |
Kings(9-11) | 5 | 2 | 3 | 0 | 40.0 | 16 | 18 | -2 | 0 | 4.0 | 0.0 | 4.0 |
Lakers(9-11) | 5 | 1 | 4 | 0 | 20.0 | 11 | 36 | -25 | 0 | 2.0 | 0.0 | 2.0 |
Mavs(9-11) | 5 | 1 | 4 | 0 | 20.0 | 24 | 37 | -13 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential