Standings 12-14 year olds
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies(12-14) | 5 | 5 | 0 | 0 | 100.0 | 93 | 46 | 47 | 0 | 10.0 | 0.0 | 10.0 |
Suns(12-14) | 6 | 3 | 3 | 0 | 50.0 | 32 | 45 | -13 | 0 | 6.0 | 0.0 | 6.0 |
Bulls(12-14) | 5 | 3 | 2 | 0 | 60.0 | 48 | 46 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Hornets(12-14) | 5 | 3 | 2 | 0 | 60.0 | 88 | 77 | 11 | 0 | 6.0 | 0.0 | 6.0 |
Lakers (12-14) | 4 | 1 | 3 | 0 | 25.0 | 47 | 62 | -15 | 0 | 2.0 | 0.0 | 2.0 |
Bucks(12-14) | 5 | 0 | 5 | 0 | 0.0 | 47 | 79 | -32 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential